
Apartments and holiday Villas for rent.Send Your request here >>
Insula Aurea or Golden Island or Veglia is the name that Krk, because of its welth of produce from land and sea, was given back in ancient times.There are two lakes on the island, first is called Ponikva and second Jezero. Near lake Ponikve can be almost 10 C colder than on any other place on the island!
Important cities of island Krk:
Krk
Omisalj
Malinska
Njivice
Punat
Baska
Vrbnik
Dobrinj
Silo
Average temperatures for island Krk:
| Climate | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Max. temperature | 8 | 10 | 12 | 16 | 21 | 25 | 29 | 28 | 24 | 19 | 14 | 10 |
| Min. temperature | 2 | 3 | 5 | 8 | 12 | 15 | 18 | 18 | 15 | 11 | 7 | 3 |
| Sun hours | 4 | 4 | 6 | 7 | 6 | 10 | 11 | 10 | 8 | 6 | 4 | 3 |
| Rain days | 7 | 6 | 7 | 7 | 6 | 5 | 4 | 4 | 5 | 7 | 9 | 9 |
| Sea temperature | 11 | 10 | 11 | 13 | 17 | 21 | 23 | 24 | 22 | 19 | 16 | 13 |
°C
Krk